(Qualificatif pour le CFIPA 2023)
PLACE | PSEUDO | POINTS | NB MANCHES | LICENCE |
---|---|---|---|---|
1 | FLOEZ | 7357 | 39 | 2223-0080-017576 |
2 | KNUT | 6969 | 37 | 2223-0080-018843 |
3 | LUCKY | 6651.5 | 29 | 2223-0080-014189 |
4 | AMOR FATI 84 | 6517.5 | 38 | 2223-0080-014192 |
5 | PIEM | 6249 | 39 | 2223-0080-019812 |
6 | DEDE | 5892 | 40 | 2223-0080-015146 |
7 | BOB | 5710 | 39 | 2223-0080-015803 |
8 | ZEBULON | 5485.5 | 33 | 2223-0080-017575 |
9 | TOUKO | 5086 | 32 | 2223-0080-014196 |
10 | LAT1ff | 4963 | 35 | 2223-0080-005735 |
11 | STEPHP | 4840 | 27 | 2223-0080-001798 |
12 | JUST3SECOND | 4682 | 33 | 2223-0080-020801 |
13 | ROBIN WOOD | 4564 | 39 | 2223-0080-015841 |
14 | NULX | 4231 | 32 | 2223-0080-018842 |
15 | TATANE | 4200.5 | 40 | 2223-0080-001796 |
16 | NAT70 | 4183 | 27 | 2223-0080-015804 |
17 | EKO | 4112.5 | 20 | 2223-0080-018719 |
18 | SHREK | 4080.5 | 21 | 2223-0080-005575 |
19 | JEANJEAN | 3953 | 21 | 2223-0080-005728 |
20 | DESPERADOS90 | 3844 | 31 | 22223-0080-014200 |
21 | JU | 3724.5 | 28 | 2223-0080-021632 |
22 | NARVALO | 3532.5 | 23 | 2223-0080-014195 |
23 | AMBUBULANCE | 3108 | 24 | 2223-0080-018485 |
24 | 68 ELSASS | 2913 | 23 | 2223-0080-014199 |
25 | TIFI10 | 2908.5 | 16 | 2223-0080-009608 |
26 | LE GAULOIS | 2830 | 25 | 2223-0080-020806 |
27 | MARCO | 2296 | 24 | 2223-0080-019814 |
28 | SIMON’S | 1842 | 16 | 2223-0080-017571 |
29 | TIGERNUTS | 1677 | 10 | 2223-0080-019190 |
30 | PIERRE | 1638 | 10 |
2223-0080-015147 |
31 | LA MALETTE | 992 | 4 |
2223-0080-020804 |
32 | KILYKILY88 | 949 | 7 |
2223-0080-015525 |
33 | STEPHANOISE | 930 | 5 |
2223-0080-021630 |
34 | TOF | 925 | 7 |
2223-0080-021631 |
35 | KARIM | 842 | 7 |
2223-0080-014197 |
36 | NEMSTYLE | 756 | 9 |
2223-0080-019508 |
37 | IORECK | 704 | 4 |
2223-0080-020803 |
38 | POKERGAG90 | 629 | 5 |
2223-0080-015806 |
39 | FRITOFRITE | 236 | 3 |
2223-0080-020805 |
40 | MADPY | 182 | 2 |
2223-0080-015808 |